S Baba Construction has made a significant impact on the government contracting landscape, delivering successful projects and initiatives that have improved public services, enhanced infrastructure, and driven economic growth and development in communities across the nation.
| No | Equipments | Qty. |
|---|---|---|
| 1 | Ajax | 1 |
| 2 | Tractor | 4 |
| 3 | Picup | 2 |
| 4 | Auger | 3 |
| 5 | Hydra | 2 |
| 6 | Bike | 21 |
| 7 | JCB | 2 |
| 8 | Water Tank | 1 |
| 9 | Shetring Civil Work All Set | Set |
| 10 | DC All Work EPC & Bess Project | 1 |
| 11 | AC All Work EPC & Bess Project | 1 |
| 12 | Tamplate | 220 |
| 13 | Coping | 200 |
| 14 | Juck | 4 |
| 15 | Crimping Tool | 2 |
| 16 | Mould | 18 |
| 17 | Slump Test | 2 |
| 18 | Driling Machine | 2 |
| 19 | Driling Small | 4 |
| 20 | Pumping Set | 2 |
| 21 | DG Small | 2 |
| 22 | DG Big | 2 |
| 23 | Compaction (Munky) | 2 |
| 24 | Vibrator Tool (Small) | 2 |
| 25 | Vibrator Tool (Big) | 2 |
| 26 | Grinder Machine | 2 |
Document
Date: 30-Dec-2022
Date: 07-Aug-2025
Date: 25-Dec-2024
Date: 20-Mar-2025
Date: 06-Nov-2024
Date: 20-Feb-2025
Date: 31-Mar-2023
Date: 18-Dec-2023